Historical Price Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $74.93 | 1,735,068 | 1:1 | $75.26 | $76.41 | $74.23 |
| August 18, 2026 | $76.21 | 1,226,822 | 1:1 | $75.20 | $78.12 | $74.60 |
| August 19, 2026 | $79.39 | 1,471,765 | 1:1 | $75.87 | $79.53 | $75.66 |
| August 20, 2026 | $74.75 | 1,396,985 | 1:1 | $78.29 | $78.29 | $74.02 |
| August 21, 2026 | $76.07 | 1,356,899 | 1:1 | $75.12 | $76.57 | $74.08 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
