Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $86.85 | 1,624,705 | 1:1 | $88.83 | $89.39 | $86.74 |
| October 6, 2026 | $87.75 | 1,662,559 | 1:1 | $86.50 | $88.21 | $86.16 |
| October 7, 2026 | $86.13 | 1,684,720 | 1:1 | $87.75 | $88.20 | $85.85 |
| October 8, 2026 | $86.71 | 1,533,598 | 1:1 | $86.13 | $87.77 | $85.36 |
| October 9, 2026 | $85.33 | 1,426,469 | 1:1 | $86.30 | $86.91 | $83.97 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
